- It offers Bachelor Degree in Ayurveda called BAMS (Ayurvedacharya- Bachelor of Ayurvedic Medicine and Surgery) from the academic year 2021-22 onwards. BAMS (Bachelor of Ayurvedic Medicine and Surgery)- 100 Seats.
AYU0489 The Head of the Institution L.N. Ayurved College & Hospital – LNCT University J.K. Hospital And L N Medical College Campus J. K. Town Kolar Road Bhopal 462042, Madhya Pradesh College Phone No: 0755 – 4087028 Mobile No : 9630092304 Email: ayurveda@lnctu.ac.in, lnayurved@gmail.com | LNCT University, Bhopal | BAMS | 100 SEATS | Fees 3,50,000*/- (Plus Applicable Hostel & Misc. Fees) Per Year |
Name | Designation | Age. | Registration Number | Qualification | DATE OF APPOINTMENT | Mobile No. & Email Id |
---|---|---|---|---|---|---|
Dr. Sapan Jain | Principal / Hospital Superintendent | 56 | I-21152-A1 | BAMS, MD AYU, M.R.A.V (Panchakarma), P.hD (Kayachikitsa) | 05/02/2019 | 9422102367 (sapanjain13@gmail.com) |
COURSES | DURATION | ELIGIBILITY |
---|---|---|
Bachelor of Ayurveda, Medicine and Surgery (BAMS) | 4.5 Year Program + 1 Year Internship | Require a Higher Secondary Certificate a minimum of 50% (PCB) with NEET Entrance exam qualification. |
S.No. | Details of information | Provided or Not (with No. & date) |
1. | BAMS Student Final List With Enrollment Number – Academic Year 2017-18 | PROVIDED |
2. | BAMS Student Final List With Enrollment Number – Academic Year 2018-19 | PROVIDED |
3. | BAMS Student Final List With Enrollment Number – Academic Year 2019-20 | PROVIDED |
4. | Student List Current Academic Year 2020-2021 | PROVIDED |
5. | BAMS 4 Year Final List | PROVIDED |
S.No. | Details of information | Provided or Not (with No. & date) |
1. | Exam Time Table (BAMS) 1st to 3rd Year | PROVIDED |
S.No. | Details of information | Provided or Not (with No. & date) |
1. | Teaching Staff Monthly Attendance – Jan 2022 | PROVIDED |
2. | Teaching Staff Monthly Attendance – Feb 2022 | PROVIDED |
3. | Teaching Staff Monthly Attendance – Mar 2022 | PROVIDED |
4. | Teaching Staff Monthly Attendance – Apr 2022 | PROVIDED |
5. | Teaching Staff Monthly Attendance – May 2022 | PROVIDED |
6. | Teaching Staff Monthly Attendance – June 2022 | PROVIDED |
7. | Teaching Staff Monthly Attendance – July 2022 | PROVIDED |
8. | Teaching Staff Monthly Attendance – Aug 2022 | PROVIDED |
9. | Teaching Staff Monthly Attendance – Sept 2022 | PROVIDED |
10. | Teaching Staff Monthly Attendance – Oct 2022 | PROVIDED |
11. | Teaching Staff Monthly Attendance – Nov 2022 | PROVIDED |
12. | Teaching Staff Monthly Attendance – Dec 2022 | PROVIDED |
S.No. | Details of information | Provided or Not (with No. & date) |
1. | NON- Teaching Staff Monthly Attendance – Jan 2022 | PROVIDED |
2. | NON-Teaching Staff Monthly Attendance – Feb 2022 | PROVIDED |
3. | NON- Teaching Staff Monthly Attendance – Mar 2022 | PROVIDED |
4. | NON- Teaching Staff Monthly Attendance – Apr 2022 | PROVIDED |
5. | NON- Teaching Staff Monthly Attendance – May 2022 | PROVIDED |
6. | NON- Teaching Staff Monthly Attendance – June 2022 | PROVIDED |
7. | NON- Teaching Staff Monthly Attendance – July 2022 | PROVIDED |
8. | NON- Teaching Staff Monthly Attendance – Aug 2022 | PROVIDED |
9. | NON- Teaching Staff Monthly Attendance – Sept 2022 | PROVIDED |
10. | NON- Teaching Staff Monthly Attendance – Oct 2022 | PROVIDED |
11. | NON- Teaching Staff Monthly Attendance – Nov 2022 | PROVIDED |
12. | NON- Teaching Staff Monthly Attendance – Dec 2022 | PROVIDED |
S.No. | Details of information | Provided or Not (with No. & date) |
1. | Clinical Staff Attendance – Jan 2022 | PROVIDED |
2. | Clinical Staff Attendance – Feb 2022 | PROVIDED |
3. | Clinical Staff Attendance – Mar 2022 | PROVIDED |
4. | Clinical Staff Attendance – Apr 2022 | PROVIDED |
5. | Clinical Staff Attendance – May 2022 | PROVIDED |
6. | Clinical Staff Attendance – June 2022 | PROVIDED |
7. | Clinical Staff Attendance – July 2022 | PROVIDED |
8. | Clinical Staff Attendance – Aug 2022 | PROVIDED |
9. | Clinical Staff Attendance – Sept 2022 | PROVIDED |
10. | Clinical Staff Attendance – Oct 2022 | PROVIDED |
11. | Clinical Staff Attendance – Nov 2022 | PROVIDED |
12. | Clinical Staff Attendance – Dec 2022 | PROVIDED |
S.No. | Details of information | Provided or Not (with No. & date) |
1. | Hospital Staff Monthly Attendance – Jan 2022 | PROVIDED |
2. | Hospital Staff Monthly Attendance – Feb 2022 | PROVIDED |
3. | Hospital Staff Monthly Attendance – Mar 2022 | PROVIDED |
4. | Hospital Staff Monthly Attendance – Apr 2022 | PROVIDED |
5. | Hospital Staff Monthly Attendance – May 2022 | PROVIDED |
6. | Hospital Staff Monthly Attendance – June 2022 | PROVIDED |
7. | Hospital Staff Monthly Attendance – July 2022 | PROVIDED |
8. | Hospital Staff Monthly Attendance – Aug 2022 | PROVIDED |
9. | Hospital Staff Monthly Attendance – Sept 2022 | PROVIDED |
10. | Hospital Staff Monthly Attendance – Oct 2022 | PROVIDED |
11. | Hospital Staff Monthly Attendance – Nov 2022 | PROVIDED |
12. | Hospital Staff Monthly Attendance – Dec 2022 | PROVIDED |
S.No. | Details of information | Provided or Not (with No. & date) |
1. | Departmental wise OPD/IPD Details – Jan 2022 | PROVIDED |
2. | Departmental wise OPD/IPD Details – Feb 2022 | PROVIDED |
3. | Departmental wise OPD/IPD Details – Mar 2022 | PROVIDED |
4. | Departmental wise OPD/IPD Details – Apr 2022 | PROVIDED |
5. | Departmental wise OPD/IPD Details – May 2022 | PROVIDED |
6. | Departmental wise OPD/IPD Details – June 2022 | PROVIDED |
7. | Departmental wise OPD/IPD Details – July 2022 | PROVIDED |
8. | Departmental wise OPD/IPD Details – Aug 2022 | PROVIDED |
9. | Departmental wise OPD/IPD Details – Sept 2022 | PROVIDED |
10. | Departmental wise OPD/IPD Details – Oct 2022 | PROVIDED |
11. | Departmental wise OPD/IPD Details – Nov 2022 | PROVIDED |
12. | Departmental wise OPD/IPD Details – Dec 2022 | PROVIDED |
s. no. | Name | Award and achievements details |
---|---|---|
1 | Dr. Sapan Jain | Outstanding contribution in reviewing awarded 2019 by IAMJ |
Dhanvantri award 2019 | ||
Swami Samant Bhadra Chikitsa Sewa samman 2018 | ||
2 | Dr. Vivek Vadjikar | Key Note Speaker in International Ayurveda congress 2018 RIO |
3 | Dr. Vrushali Dodke | Best Article Award June 2020 by Himalyan journal of Health Science |
4 | Dr. Vandana Hirudkar | |
5 | Dr. Shailesh Jain | Invitee guest Speaker by Purnayu Ayurved kaushalm 2019 |
6 | Dr. Deepak Thakur | Gaurav Samman by Jago Bharat |
Aadiwasi samaj pratibha samman by aadiwasi karmachari adhikari sangh | ||
7 | Dr. Jayesh Shrigadiwar | Certified by Indian Gau Vigyan 2021 |
8 | Dr Pawan lekurwale | Young Researcher Award 2021 |
9 | Dr Pravin kherde | Young Researcher Award 2021 |
10 | Dr Mohit Kumar tawar | India Book of Records |
s. no. | Name | Award and achievements details |
---|---|---|
1 | Ms. Chitrali Porwal | Winner of Debate competition SAM EARTH 2020 |
2 | Mr. Sachin Sharma | Winner of Gulli danda competition LNCT University 2020 |
3 | Mr. Subhendra Dev Pandey | |
4 | Mr. Abhilesh Pathak | Winner of Tug of War competition LNCT University 2020 |
5 | Mr. Sourabh Tripathi | |
6 | Mr. Yash Choudhary | |
7 | Mr. Anshul Jain | |
8 | Mr. Balram Mishra |
Sr. | Article Deception | Download Link |
---|---|---|
1 | A Review On Nidanpanchaka Of Adhimanth | Click Here to View Article |
2 | An Introduction Of Traditional Therapies Used | Click Here to View Article |
3 | Ayurveda Perspective Of Rasamanikya And Its Role In Skin Disorders | Click Here to View Article |
4 | Clinical Importance Of Shrotas In Kayachikitsa W.s.r. To Management Of Srotodushti | Click Here to View Article |
5 | Concept Of Nidan Parivarjan In Chikitsa In Ayurved – A Literature Review | Click Here to View Article |
6 | Conceptual Study Of Raktaj Vyadhi- A Literature Review | Click Here to View Article |
7 | Importance Of Rasshastra And Bhaisjya Kalpna As Immunity Booster | Click Here to View Article |
8 | Literary Review On Dashmoolibala Masha Kwath W.s.r To Avabahuka | Click Here to View Article |
9 | Literature Review Of Pippalyadi Agad In Dushivishajanya Shwasa | Click Here to View Article |
10 | Natural Beauty Enhancer And Cosmetic Role Of Ayurveda | Click Here to View Article |
11 | Preventive And Therapeutic Approaches Towards Pandemic Infectious Diseases | Click Here to View Article |
12 | Role Of Swasthavritta Towards The Maintenance Of Public Health And Related Recommendation | Click Here to View Article |
13 | Study The Effect Of Erandmuladi Churna In Sandhigata Vata W.s.r.to Osteoarthritis | Click Here to View Article |
14 | Therapeutic Role Of Herbal Drugs In The Management Of Mental Disorders | Click Here to View Article |
15 | Conceptual Study of Raktaj Vyadhi – A Literature Review | Click Here to View Article |
16 | Concept of Nidan Parivarjan in Chikitsa in Ayurved – A Literature Review | Click Here to View Article |
17 | Clinical importance of Marma w.s.r. to Role in Pathological Condition: An Ayurveda Review | Click Here to View Article |
18 | Concept of Samanya Vishesh Siddhant & its Role in Prevention of Diseases: Ayurveda Review | Click Here to View Article |
Usefull Links for Student
Sr. | Details | Website Link |
---|---|---|
1 | Central Council of Indian Medicine | Click Here to Visit Website |
2 | Ministry of Ayush (Indian Government Offical Website ) | Click Here to Visit Website |






