L.N. Medical College, Bhopal |
(Post Metric Scholarship) |
Institute code | 39004 | Branch code | MBBS CODE- 9001 |
(Mukhya Mantri Medhavi Yojana) |
Institute code | 49061 | Branch code | MBBS CODE- 9001 |
L.N. Nursing College, Bhopal |
institute code | 41065 | Branch code | |
| GNM CODE | 8002 | |
| B.Sc. Nursing Code | 8003 | |
| Post Basic B.Sc. Nursing Code | 8004 | |
| M.Sc. Nursing Code | 8005 | |
L.N. Ayurved College, Bhopal |
institute code | 49065 | Branch code | |
| Ayurved CODE | 9003 | |
L.N. Peramedical College, Bhopal |
institute code | 49064 | Branch code | |
| BMLT | 7801 | |
| BPT | 7802 | |
| OT Technician | 12012 | |
| DMLT | 7601 | |
| Cath Lab. Technician | 12205 | |
| Dialysis Technician | 12211 | |
| Opthalmic Assistant | 12204 | |
| Perfusionist Cardiac Sur. Tech. | 12208 | |
| Sanitary Inspector | 7209 | |
| X-Ray Technician | 12202 | |
School of Pharmacy (LNCT UNI.) |
institute code | 49063 | Branch code | |
| B. PHARMA CODE | 6003 | |
| D. PHARMA CODE | 6004 | |
School of Managment (LNCT UNI.) |
institute code | 49066 | Branch code | |
| MBA CODE | 7002 | |
School of Hotel Management(L.N.C.T.University) |
institute code | 49068 | Branch code | |
| Bachelor of Hotel Management and Catering Technology | 5001 | |
| DIPLOMA NON PPT | 9504 | |
| M.H.M. | 9501 | |
School of Legal Studies(L.N.C.T.University) |
Institute code | 49069 | Branch code | |
| B.A. L.L.B. | 1179 | |
| B.B.A. L.L.B. | 1175 | |
| LL. B. | 1254 | |
| LL. M. | 1255 | |
School of Agriculture(L.N.C.T.University) |
Institute code | 49070 | Branch code | |
| B.Sc.-AG(Hons.) | 1428 | |
| M.Sc.(Ag.) | 1566 | |
School of Computer Science & Technology(L.N.C.T.University) |
Institute code | 49071 | Branch code | |
| B. Sc. | 1349 | Computer Science |
| B. Sc. | 1348 | Information Technology |
| B. Sc. | 1424 | Physics – Chemistry – Biology |
| B. Sc. | 1533 | Physics,Chemistry,Maths |
| B.Tech | 9609 | Automobile Engineering |
| B.Tech | 9601 | Civil Engineering, |
| B.Tech | 9602 | Computer Science Engineering |
| B.Tech | 9605 | Electronic & Comunication Engineering |
| B.Tech | 9603 | Information Technology Engineering |
| B.Tech | 9604 | Mechenical Engineering |
| M. Sc. | 1044 | Chemistry |
| M.E/M.Tech [Full Time] | 7023 | Computer Science and Engineering |
| M.E/M.Tech [Full Time] | 7030 | Information Technology |
| M.E/M.Tech [Full Time] | 7031 | Mechanical Engineering |
| M.E/M.Tech [Full Time] | 7091 | Structural Engineering |
| M.E/M.Tech [Full Time] | 7102 | VLSI |
School of Arts & Business Management(L.N.C.T.University) |
institute code | 49072 | branch code | |
| B. A. | 1028 | |
| B. B. A. | 1029 | |
| B. C. A. | 1030 | |
| B. Com | 1032 | |
| MCA | 6001 | |
School of Journalism & Mass Communication(L.N.C.T.University) |
institute code | 49073 | Branch code | |
| B. J. M. C. | 1287 | |
For any Information Contact |
Nilesh patidar | | 9691908557 | |
Sandeep sing | | 7772962777 | |
Dharmendra sahu | 9303194480 | |