| UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
| UG | B.M.L.T. | 3 year | Bachelor in Medical Laboratory Technology | Candidates must have passed 10+2 (or equivalent) with PCB (Physics, Chemistry, Biology) with a minimum of 45% marks for General and OBC categories and 40% marks for SC/ST category, and must have appeared in LNCT-CET. |
| UG | B.P.T. | 4.5 year | Bachelor of Physiotherapy | Candidates must have passed 10+2 (or equivalent) with PCB (Physics, Chemistry, Biology) with a minimum of 50% marks for General category and 45% marks for SC/ST/OBC categories, and must have appeared in LNCT-CET. |
| PG | M.M.L.T. | 2 year | M.M.L.T.- Micro Biology | BMLT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| PG | M.M.L.T. | 2 year | M.M.L.T.- Biochemistry | BMLT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| PG | M.M.L.T. | 2 year | M.M.L.T.- Histopathology | BMLT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| PG | M.M.L.T. | 2 year | M.M.L.T.- Hematology | BMLT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| PG | M.P.T. | 2 year | M.P.T.- Sports | BPT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| PG | M.P.T. | 2 year | M.P.T.- Orthopedics | BPT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| PG | M.P.T. | 2 year | M.P.T.- Cardio Thoracic | BPT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| PG | M.P.T. | 2 year | M.P.T.- Neurology | BPT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| PG | M.P.T. | 2 year | M.P.T.- Obstetrics &Gynecology | BPT (General & OBC 50 % SC/ST 45 %)-Valid Paramedical Registration is a must. |
| Dip | Diploma- Paramedical | 2 year | Diploma- Medical Lab Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
| Dip | Diploma- Paramedical | 2 year | Diploma- Dialysis Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
| Dip | Diploma- Paramedical | 2 year | Diploma- Cath Lab Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
| Dip | Diploma- Paramedical | 2 year | Diploma- X-Ray Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
| Dip | Diploma- Paramedical | 2 year | Diploma- Perfusionist / Cardiac Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
| Dip | Diploma- Paramedical | 2 year | Diploma- Ophthalmic Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
| Dip | Diploma- Paramedical | 2 year | Diploma- Optometric Refractionist | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
| Dip | Diploma- Paramedical | 2 year | Diploma- Yoga | 12th Standard in any relevant stream ( 50 % All Category) |
| Dip | Diploma- Paramedical | 2 year | Diploma- Naturopathy | 12th in any stream (General & OBC 45 % SC/ST 40 %) |
| Dip | Diploma- Paramedical | 2 year | Diploma-Pharma (Ayurvedic) | 12th with Science/Biology and with 50% (Gen/OBC) and 45% (SC/ST) |
| Cer | Certificate- Paramedical | 1 year | Certificate- O.T. Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Some Salient feature are: