Our country is a farmer country also called (कृषि प्रधान देश) in India, 58% of the population mainly depends on Agriculture, and also Agriculture is the backbone of the Indian economy. Its allied sectors are conclusively the largest livelihood provider in India. It also contributes a significant figure to the Gross Domestic Product (GDP 17–18%). Agriculture, in terms of food security, rural employment, and environmentally sustainable technologies such as soil conservation, sustainable natural resource management, and biodiversity protection, are essential for holistic rural development. Still, many people not interested in farming and shy away from getting a degree in agriculture. Agriculture is the future of the country and is a gold mine for entrepreneurs. But, there are still a number of opportunities, development, and research needed in the agricultural sector. The rising world population and economies are rapidly increasing the demand for food. At the same time, agricultural systems are being placed under pressure to meet environmental, social, and economic goals.
The main aim of the School of Agriculture Science (SoAS) increased production and productivity must be the sole objective of agricultural research, to make a successful career in the agriculture field, must have to take admission in the best Agriculture University in Madhya Pradesh. LNCT University Bhopal has decided to start the School of Agriculture Science to provide Agriculture degrees, B.Sc. (Hons.) Agriculture, B. Tech. (Agricultural Engineering) and M.Sc. Agriculture etc.
To achieve excellent quality education in Agriculture, a sustainable environment for agricultural, developing farming sector, related Agricultural training, services for the development of Agriculture and agro-industry through Agriculture education as well as Agriculture research.
Our mission is being a global system transforming agriculture to safe and sound a sustainable future for food, nature and rural communities. Relevant education to the students and training on sustainable Agriculture development, productivity, cost reduction in farming, farm mechanization as well as farm animal production.
Our Agriculture Department Admission & Any enquires Help Lines Contact Details
Name of Person | Contact Number | Email id |
Head of The Department (Dr. Neeraj Kumar Gupta) | 9977342015,9109971016 Office – 0755-6685452 | so.agri@lnctu.ac.in soaghod@lnctu.ac.in |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
---|---|---|---|---|
UG | B.Sc. (Agriculture) Hons. | 8 Semester/4 Year | B.Sc. (Hons.) Agriculture | 10+2 in Science stream from a recognized educational board (12th Pass Agriculture, PCM, PCB) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
PG | M.Sc. (Agriculture) | 4 Semester/2 Year | 1- Agronomy | B.Sc. (Agriculture) (Minimum 60%) |
PG | M.Sc. (Agriculture) | 4 Semester/2 Year | 2- Horticulture (Vegetable Science) | B.Sc. (Agriculture) (Minimum 60%) |
PG | M.Sc. (Agriculture) | 4 Semester/2 Year | 3- Horticulture (Fruit Science) | B.Sc. (Agriculture) (Minimum 60%) |
PG | M.Sc. (Agriculture) | 4 Semester/2 Year | 4- Soil Science &Agricultural Chemistry | B.Sc. (Agriculture) (Minimum 60%) |
PG | M.Sc. (Agriculture) | 4 Semester/2 Year | 5- Genetics & Plant Breeding | B.Sc. (Agriculture) (Minimum 60%) |
PG | M.Sc. (Agriculture) | 4 Semester/2 Year | 6- Agricultural Extension Education | B.Sc. (Agriculture) (Minimum 60%) |
PhD | Program | DURATION | Branches | Eligibility |
Doctorate | Ph.D. | 6 Semester/ 3 year | 1- Agronomy | Passing With Relevant Branches -M.Sc. (Agriculture) (2 Years duration) (Minimum 60%) |
2- Horticulture (Vegetable Science) | ||||
3- Horticulture (Fruit Science) | ||||
4- Soil Science &Agricultural Chemistry | ||||
5- Genetics & Plant Breeding | ||||
6- Agricultural Extension Education | ||||
7- Agricultural Economics | ||||
8- Entomology | ||||
9- Plant Pathology |
Some Salient feature are :
Great things in Education are never done by one person. They’re done by a team of people. We have that dynamic group of peoples
S.N. | Name of faculty / Teachers | Designation | Faculty Subjects Specialization |
1 | Dr. S. K. PANDE | Director | Plant Pathology |
2 | Dr. NEERAJ KUMAR GUPTA | Head of Department (HOD) | Horticulture (F.L.A.) |
3 | Dr. AJAY SINGH | Assistant Professor | Agronomy |
4 | Dr. AKSHAY JAIN | Assistant Professor | Horticulture (Vegetable Science) |
5 | Dr. VISHWANATH KUMAR | Assistant Professor | Genetics & Plant Breeding |
6 | Dr. RAHUL KUMAR OJHA | Assistant Professor | Agricultural Economics |
7 | Dr. RAJESH DHAKAD | Assistant Professor | Soil Science & Agricultural Chemistry |
8 | Dr. MAHENDRA JADIA | Assistant Professor | Horticulture (Fruit Science) |
9 | Dr. JEETU NARWARE | Assistant Professor | Plant Pathology |
10 | Dr. ABHILASH SINGH | Assistant Professor | Horticulture (Vegetable Science) |
11 | Dr. NARENDRA PRATAP VERMA | Assistant Professor | Plant/Crop Physiology |
12 | Dr. GOVINDA BIHARE | Assistant Professor | Agriculture Extension & Education |
13 | Er. INDRAVEER SINGH | Assistant Professor | Farm Machinery& Power Engineering |
14 | Er. NAVIN PATEL | Assistant Professor | Agriculture Process and Food Engineering |
15 | Mr. ROHIT MEHRA | Assistant Professor | Agronomy |
16 | Mr. ANKIT MALVIYA | Assistant Professor | Agricultural Extension Education |
17 | Mr. AJAY KUMAR KUDARE | Assistant Professor | Entomology |
18 | Mr. VINEET MISHRA | Assistant Professor | Horticulture (Vegetable Science) |
19 | Mr. SANJEEV PANDAY | Assistant Professor | Agronomy |
20 | Mr. KESHRINATH TRIPATHI | Assistant Professor | Agricultural Economics |
21 | Mr. LOKESH PRATAP NARAYAN CHANDEL | Assistant Professor | Agriculture Statistics |
22 | Mr. ANKIT SINGH | Assistant Professor | Soil Science & Agricultural Chemistry |
23 | Miss. SHIVANI SHARMA | Assistant Professor | Soil Science & Agricultural Chemistry |
24 | Mr. RAMESHWAR PATLE | Assistant Professor | Livestock & Poultry Management |
25 | Miss ARUNITA SINGH | Assistant Professor | Biochemistry & Biotechnology |
The University, School of Agriculture Science (SoAS) provides the many facilities of the students. The Teaching faculties at the School of Agriculture Sciences is highly qualified and have many years of experience. Agriculture Students are Involve in Agriculture field and Lab. Practical’s & Out of University Visit’s & Study Tour in more Agricultural institutions & Agriculture research Stations & ICAR- KRASHI VIGYAN KENDRAs (ICAR-KVKs) and Agriculture Skills centers Etc. It has a variety of books and journals in the departmental library with more than 500 seating arrangement. There is one reading room and comfortable reading halls for reference and periodical sections. It has high-end computer systems in digital library section, working laboratory for UG and PG students, computer laboratories, internet in hostels, canteen, etc
*practical fields and research field also available for UG & PG students
School of Agriculture Science (SoAS) was established in year 2018 located in Bhopal district of Madhya Pradesh in central India. The livelihood of the residents of the district is primarily based on subsistence agriculture, forest produce, dally wages labour and distress migration. Agriculture sectors deals huge opportunity in rural and urban area from Madhya Pradesh region.
Campus:
The campus spread of 90+ acres is an oasis of greenery, environmentally friendly buildings and excellent facilities to ensure it’s a ‘home away from home’. School of Agriculture Science (SoAS) has also implemented a number of Natural Resource Management (NRM) practices in the campus having around Jack fruit, mango trees & etc. and 1000 + trees of different varieties. These include watershed development, recharging ground water and soil nutrition management. Campus has multiple sports & canteen facilities such as international standard basketball and tennis courts, flood lit multi-purpose playground and cricket practice pitches. Besides our dedicated hostels and mess facilities and world class canteen facility in campus also has multiple shops/marketplaces that act as excellent locations for the students to meet and socialize with their peers.
Other facilities also include dedicated banking counter, ATMs as well as a dispensary (with a doctor and three paramedical staff and an ambulance).
The School of Agriculture Science has Library with broad band Wi-Fi connectivity. It provides a sound physical and digital learning environment round the clock. The learning materials are in the Printed, Audio and Visual form. It deploys Open Access system with different work stations.
The School of Agricultural Science (SoAS) takes initiatives for the overall development of the students. The department magazine is released every year and is intended to bring out the creativity, innovation, and the literary talent of the students in the field of agriculture. Students are free to share their ideas, knowledge, and even case studies with others through the magazine. It records the conferences attended by students, competitions won by talented students, innovative projects built by students under the guidance of the teachers, and many more. The teachers and students work together to bring out the annual magazine to promote what the institute and its students have to offer to the field.
The School of Agriculture Science encourages students and faculty to live on campus. There are dedicated hostels for boys and girls offering multiple arrangements. About 75% students and 80% faculty and supporting staff stay on campus. There are many hostels (for boys and girls).
Besides extensive sports facilities and events, there are student run Health Club, Yoga Club, Adventure Club, Meditation Club and Karate Club under the guidance of respective faculty in-charges. The students regularly participate in cultural, NSS, NCC and other socially responsible activities.
University provides all the necessary help and assistance for student’s placement once the course is completed. A number of talks, Agriculture seminars, workshops, and others are organized to help students learn about different career choices. An individual training and placement cell is established by the University. It aims to promote the students in higher level through employment.
University offered many UG & PG for students. They can choose from a variety of options.
The course offered by the university is:
S.N. | Details/Description | Websites link/E-Contents link (Click Bellow Links) |
---|---|---|
1. | Indian Conical of Agriculture Research (I.C.A.R.) | https://icar.org.in/ |
2. | ICAR-Indian institute of Soil Science (I.I.S.S.) | http://www.iiss.nic.in/ |
3. | ICAR- Central Institute of Agricultural Engineering (C.I.A.E.) | http://www.ciae.nic.in/Content/index.aspx |
4. | ICAR-Indian Institute of Soybean Research (I.I.S.R.) | https://iisrindore.icar.gov.in/ |
5. | National Center of organic farming | https://ncof.dacnet.nic.in/ |
6 | ICAR RESEARCH COMPLEX FOR EASTERN REGION, PATNA | https://icarrcer.in/bulletinleaflets/ |
S.N. | Details/Description | Websites link/E-Contents link (Click Bellow Links) |
---|---|---|
7. | ICAR-E-Learning Portal on Agriculture Education ( E-Study Material ) | https://ecourses.icar.gov.in/ |
8. | ICAR- NAIP- Development of E-Courses for B.Sc. (Agriculture) | http://eagri.org/ |
9. | ICAR-E- Study Material Horticulture Contact | http://ecoursesonline.iasri.res.in/course/index.php?categoryid=13 |
10. | ICAR-E-Content Soil & Water Conservation Engineering | http://ecoursesonline.iasri.res.in/course/view.php?id=54 |
11. | ICAR-E- Content –Renewable Energy Technology | http://ecoursesonline.iasri.res.in/course/view.php?id=71 |
12. | E-Books of ICAR- Agriculture ,B.Sc. (Agriculture) | http://agrimoon.com/agriculture-icar-ecourse-pdf-book/ |
13. | E-Books of ICAR- Horticulture, B.Sc. (Agriculture) | http://agrimoon.com/book/icar-ecourse/horticulture/ |
14. | E-Books of ICAR- Horticulture, Agricultural Engineering (B.Tech./B.Sc.) | http://agrimoon.com/book/icar-ecourse/agricultural-engineering/ |
15. | Dairy Technology E- Books (ICAR) | http://agrimoon.com/dairy-technology-icar-ecourse-pdf-books/ |
16. | All Agriculture Exam Study Material | https://www.agriexam.com/ |
17. | General Agriculture Study Materials (More Link) | https://www.agriexam.com/general-agriculture-study-material |
18. | Special Agriculture Study Materials (More Link) | https://www.agriexam.com/special-study-material |
19. | E- Learning Platform form Agriculture Subjects (Technical Symposium) | https://www.technicalsymposium.com/alllecturenotes_BSc_Agriculture.html |
20. | E- Content (IARI) Agriculture Subjects Wise Study Material | https://www.iaritoppers.com/2019/06/angrau-notes-download-angrau-study-material.html |
21. | E-Lecture Notes & Agriculture Study Material (RVSKVV) | http://www.rvskvv.net/index.php/e-lectures |
22. | E-Completive Exam Update for Agriculture Examination | https://www.examrace.com/Study-Material/Agriculture/ |
23. | T.N.U. Agriculture – E-Content Study Material | https://tnau.ac.in/e-content/ |
S.N. | Details/Description | Websites link/E-Contents link (Click Bellow Links) |
---|---|---|
24. | AgriMoon YouTube Videos | https://www.youtube.com/channel/UCQhqyW-cU7VUSfbPL-sdmDA |
25. | Indian Agriculture YouTube Channel –i (English & Hindi) | https://www.youtube.com/watch?v=W3P9deLFkk8 |
26. | Agriculture Study YouTube Channel –II (Hindi) | https://www.youtube.com/channel/UCOY-64OJu9LwaEiWkngdTZg |
27. | Study for All Agriculture Competitive Exam, YouTube Channel –III (English & Hindi) | https://www.youtube.com/channel/UCf7sJRS2-DtJqe5gto-am6Q |
28. | Agri. Education YouTube Channel –IV (English & Hindi) | https://www.youtube.com/channel/UCdcc861pu4A4i666kj8vtaQ |
29. | DD- Kishan YouTube Channel –V | https://www.youtube.com/channel/UCnDfmcUyhgJp6xC1LmBLfUg |
30. | Green TV INDIA YouTube Channel –VI | https://www.youtube.com/channel/UCBMokPDyAV7Pf4K9DGYbdBA |
S.N. | Details/Description | Websites link/E-Contents link (Click Bellow Links) |
---|---|---|
31. | ICAR- (E-Pratrika)Special Edition in Agriculture | https://bit.ly/35QWqjz |
32. | Agriculture E- New Prarika Samachar for Agricultures (INDIAN FARMERS) | https://www.patrika.com/tags/agriculture/ |
33. | Agricultutre E- Patrika (KRASHAK NIDAN) Agri. Magazine & Weekly News Paper | https://krishaknidaan.com/products.php |
34. | Agriculture E-Patrika (Krashak Bharti)- (HINDI) | http://www.krishakbharti.in/ |
35. | Krishak Jagat – (Agriculture Patrika (HINDI) | https://www.krishakjagat.org/ |
36. | Krishi Seva (E- Agriculture Lekh) – (HINDI) | https://www.krishisewa.com/articles.html |
37. | Kishan Kheti – (HINDI) | http://kisaankheti.com/2014-3.php |
38. | Krishi jagran –(HINDI) | https://hindi.krishijagran.com/ |
39. | India-Agriculture-Information | https://www.sarkariexamhelp.com/india-agriculture-information-in-hindi-pdf/ |
40. | Agriculture Hindi books Pdf | https://pdfbooks.ourhindi.com/category/agriculture/ |
41. | All type of useful and informatics Agriculture Digital magazine list | https://www.kisaanhelpline.com/magazine/digital_magazines |
42. | E-Pratrika (Krashi Tahlaka) Madhya Pradesh | http://krishitahalka.in/ |
43. | Amar Ujala Agriculture E- News | https://www.amarujala.com/agriculture |
44. | Agriculture News in Hindi | https://hindi.oneindia.com/topic/agriculture |
45. | ICAR-(E-Pratrika)- Kheti | https://icar.org.in/kheti |
S.N. | Details/Description | Websites link/E-Contents link (Click Bellow Links) |
---|---|---|
46. | Agriculture – E- Journal (Krishi Majusha) (HINDI) | https://jsure.org.in/krishi-manjusha/ |
47. | E- Journal Bhartiya krishi Anusandhan Patrika (English) | https://arccjournals.com/journals/bhartiya-krishi-anusandhan-patrika |
S.N. | Details/Description | Click Bellow Links |
---|---|---|
1. | SoAS, You Tube Channel | Click Here to Visit Channel |
2. | SoAS, Face Book Group | Click Here to Join Group |
3. | SoAS, Face Book Page | Click Here to View Profile |
4. | SoAS, Agri. Students LNCTain Face Book Group | Click Here to Join Group |
5. | SoAS, Instagram Profile | Click Here to View Profile |
Open Access Journals Of Agriculture And Allied Sciences | ||
SUBJECT | NAME OF OPEN ACCESS JOURNAL | LINK OF JOURNAL |
Agronomy | Cotton Research Journal | https://epubs.icar.org.in/index.php/CoRJ/index |
Journal of Oilseeds Research | https://epubs.icar.org.in/index.php/JOR/index | |
Journal of Cereal Research | https://epubs.icar.org.in/index.php/JWR/index | |
Oryza: An international Journal of Rice | https://epubs.icar.org.in/index.php/OIJR/index | |
Journal of Sugarcane Research | https://epubs.icar.org.in/index.php/JSR/index | |
Horticulture | Potato Journal | https://epubs.icar.org.in/index.php/PotatoJ/index |
Open Access Journal of Medicinal and Aromatic Plants | https://epubs.icar.org.in/index.php/JMAP/index | |
Mushroom Research | https://epubs.icar.org.in/index.php/MR/index | |
Trends in Horticultural Research | https://scialert.net/jhome.php?issn=1996-0735 | |
Livestock Production, Dairyand Poultry | The Indian Journal of Animal Sciences | https://epubs.icar.org.in/index.php/IJAnS/index |
Indian Journal of Dairy Science | https://epubs.icar.org.in/index.php/IJDS/index | |
Indian Journal of Animal Production and Management | https://epubs.icar.org.in/index.php/IJAPM/index | |
Indian Journal of Animal Nutrition | https://epubs.icar.org.in/index.php/IJAN/index | |
The Indian Veterinary Journal | https://epubs.icar.org.in/index.php/IVJ/index | |
Agri. Economics | Journal of the Indian Society of Agricultural Statistics | https://epubs.icar.org.in/index.php/JISAS |
Agricultural Economics Research Review | https://epubs.icar.org.in/index.php/AERR/index | |
Trends in Agricultural Economics | https://scialert.net/jhome.php?issn=1994-7933 | |
Plant Breeding and Genetics: | The Indian Journal of Genetics and Plant Breeding | https://epubs.icar.org.in/index.php/IJGPB/index\ |
International Journal of Plant Breeding and Genetics | https://scialert.net/jhome.php?issn=1819-3595 | |
Seed Science | Seeds | https://www.mdpi.com/journal/seeds |
Research Journal of Seed Science | https://scialert.net/jhome.php?issn=1819-3552 | |
Soil Science | Journal of Soil Salinity and Water Quality | https://epubs.icar.org.in/index.php/JoSSWQ/index |
Journal of the Indian Society of Soil Science | https://epubs.icar.org.in/index.php/JISSS | |
Journal of Soil and Water Conservation | https://epubs.icar.org.in/index.php/JSWC/index | |
International Journal of Plant and Soil Science | https://journalijpss.com | |
Asian Journal of Soil Science and Plant Nutrition | https://journalajsspn.com | |
International Journal of Soil Science | https://scialert.net/jhome.php?issn=1816-4978 | |
Annals of Plant And Soil Research | https://www.gkvsociety.com/ | |
Journal of Soil Science and Agro climatology | https://jurnal.uns.ac.id/tanah | |
Agricultural Biotechnology | Asian Journal of Biotechnology | https://scialert.net/jhome.php?issn=1996-0700 |
Forestry | Indian Journal of Agroforestry | https://epubs.icar.org.in/index.php/IJA/index |
Food Science and Technology | Trades and food Science and Technology | https://www.sciencedirect.com/journal/trends-in-food-science-and-technology |
Annual Review of Food Science and Technology | https://www.annualreviews.org/journal/food | |
Plant Protection (Pathology& Entomology) | Indian Journal of Plant Protection | https://epubs.icar.org.in/index.php/IJPP/index |
Indian Phyto-pathology | https://epubs.icar.org.in/index.php/IPPJ/index | |
Asian Journal of Plant Pathology | https://scialert.net/jhome.php?issn=1819-1541 | |
Journal of Entomology | https://scialert.net/jhome.php?issn=1812-5670 | |
lant Pathology Journal | https://scialert.net/jhome.php?issn=1812-5387 | |
Crop Physiology | American Journal of Plant Physiology | https://scialert.net/jhome.php?issn=1557-4539 |
Crop Physiology and Crop Production | https://www.mdpi.com/journal/plants/sections/Crop_Physiology_Crop_Production | |
International Journal of Plant Physiology and Biochemistry | https://academicjournals.org/journal/IJPPB | |
Fisheries | Fishery Technology | https://epubs.icar.org.in/index.php/FT/index |
Indian Journal of Fisheries | https://epubs.icar.org.in/index.php/IJF/index | |
Journal of Indian Fisheries Association | https://epubs.icar.org.in/index.php/JIFA/index | |
Extension Education | Indian Journal of Extension Education | https://epubs.icar.org.in/index.php/IJEE |
MANAGE | https://www.manage.gov.in/publications/journal/journal-main.asp | |
International Journal of Agricultural Extention | https://esciencepress.net/journals/index.php/IJAE | |
Journal of Agriculture Extension | https://www.ajol.info/index.php/jae | |
Asian Journal of Agriculture Extension Economics and Sociology | https://www.journalajaees.com/ | |
Agriculture Engineering | Journal of Agricultural Engineering | https://epubs.icar.org.in/index.php/JAE/index |
Agriculture and Allied Subject | The Indian Journal of Agricultural Sciences: | https://epubs.icar.org.in/index.php/IJAgS/index |
Indian Journal of Hill Farming | https://epubs.icar.org.in/index.php/IJHF/index | |
Annals of Arid Zone | https://epubs.icar.org.in/index.php/AAZ/index | |
Journal of the Indian Society of Coastal Agricultural Research | https://epubs.icar.org.in/index.php/JISCAR/index | |
Journal of Farm Sciences | https://epubs.icar.org.in/index.php/JFS/index | |
International Journal of Agricultural Research | https://scialert.net/jhome.php?issn=1816-4897 | |
Journal of Environmental Science and Technology | https://scialert.net/jhome.php?issn=1994-7887 | |
Research Journal of Environmental Sciences | https://scialert.net/jhome.php?issn=1819-3412 | |
Indian Journal of Agricultural Research | https://arccjournals.com/journal/indian-journal-of-agricultural-research | |
Plant Science Research | https://plantscienceresearch.co.in/ |
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042