The LNCT University School of Computer Science & Technology is a vibrant institution that is dedicated to delivering high-quality education and fostering innovation in the field of computer science & Technology. With a strong focus on practical application & keeping up with the latest technological advancements,
our school aims to equip students with the skills and knowledge needed to excel in the fast-paced world of technology.
We offer a wide range of programs and courses that cover various aspects of computer science and technology. From programming and data structures to artificial intelligence, software development, networking, and cybersecurity, our curriculum is designed to provide a solid foundation while incorporating the latest industry trends.
What sets our School of Computer Science & Technology apart is our emphasis on hands-on learning. We believe in giving students ample opportunities to apply their theoretical knowledge in practical settings. Our state-of-the-art laboratories and computing resources enable students to gain real-world experience and tackle industry challenges. Through engaging projects, internships, and collaborations with industry partners, students develop valuable problem-solving and critical thinking skills.
Our faculty is composed of experienced professors, researchers, & industry professionals who are passionate about computer science. They are dedicated to providing guidance, mentorship & relevant insights to students.
With their expertise, we create a stimulating learning environment that encourages students to explore and grow.
In addition to academic pursuits, we organize various events, workshops, seminars, and hackathons to promote collaboration, networking, and skill enhancement. These activities allow students to interact with industry experts, stay updated with the latest advancements, and foster a sense of community within the school.
Research is also a vital aspect of our School of Computer Science & Technology. We encourage students to pursue innovative ideas & contribute to the advancement of computer science. By nurturing creativity and intellectual curiosity, we aim to cultivate the next generation of leaders and innovators in the field.
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
UG | B.Sc. | 3 year | B.Sc.- Biology | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Mathematics | 10+2 with Science group or with Chemistry, Physics and Mathamatics as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Information Technology | 10+2 with Science group or with Chemistry, Physics and Mathamatics as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- CS (Computer Science) | 10+2 with Science group or with Chemistry, Physics and Mathamatics as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.-Mathematics Hons | 10+2 with Science group or with Chemistry, Physics and Mathamatics as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Microbiology | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Biotechnology | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Biochemistry | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Physics | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.C.A. | 6 Semester | B.C.A.- Computer Application | 12th passed or equalent in any stream with at least 45% in aggregate or as per UGC/State Govt present norms. |
UG | B.C.A. | 6 Semester | B.C.A.- A. I. Data Analytics | 12th passed or equalent in any stream with at least 45% in aggregate or as per UGC/State Govt present norms. |
UG | B.C.A. | 6 Semester | B.C.A.- Data Science | 12th passed or equalent in any stream with at least 45% in aggregate or as per UGC/State Govt present norms. |
UG | B.Tech. | 8 Semester | B.Tech.- Computer science and Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Electronics & Communication Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Mechanical Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Electrical & Electronics Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Electrical Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Civil Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Information & Technology | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- CSE Artificial Intelligence & Machine Learning | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.-CSE-Data Science | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Mining | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Automobile | 12th with PCM and through All India Test Exam. |
PG | M.Sc.- Science | 2 year | M.Sc.- Physics | B.Sc (Physic) Minimum 50% marks for General (SC/ST/OBC – 45%) |
PG | M.Sc.- Science | 2 year | M.Sc.- Chemistry | B.Sc (Chemistry) Minimum 50% marks for General (SC/ST/OBC – 45%) |
PG | M.Sc.- Science | 2 year | M.Sc.- Mathematics | B.Sc – Maths |
PG | M.Sc.- Engineering | 2 year | M.Sc.- CSE | B.Sc (PCM) |
PG | M.Sc.- Engineering | 2 year | M.Sc.- I.T. | B.Sc (CS / IT) |
PG | M.C.A. | 6 Semester | Master of Computer Application | BCA in Cmputer Science |
PG | M.C.A. | 6/4 Semester | M.C.A.- A.I.M.L. | BCA in Cmputer Science |
PG | M.C.A. | 6/4 Semester | M.C.A.- Data Science & Visualization | BCA in Cmputer Science |
PG | M.TECH (PT) | 4 Semester | M.Tech.- Computer Science & Engineering (Part Time) | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- Computer Science & Engineering | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- Structural Engineering | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.-I.T. | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- VLSI | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- M.E | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.-Design | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- Digital Communication | BE/B Tech in concerned subject |
Dip | Diploma- Engineering | 6 Semester | Diploma- Civil | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | Diploma- Engineering | 6 Semester | Diploma- C.S.E. | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | Diploma- Engineering | 6 Semester | Diploma- Electronics & Communication | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | Diploma- Engineering | 6 Semester | Diploma- Mechanical | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | Diploma- Engineering | 6 Semester | Diploma- EE | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | DIPLOMA ENGG | 6 Semester | Diploma-MINING | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Some Salient feature are :
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042