| Sr.No. | Title | Subtitle | Links on Website |
|---|---|---|---|
| 1 | About HEI | About Us- Overview: | https://lnctu.ac.in/about-us/ |
| Act and Statutes or MoA | |||
| Institutional Development Plan | |||
| Constituent Units/ Affiliated Colleges, Affiliating University (In case of Colleges) Off-Campus/Off-Shore Campus/Learning Support Centers Under ODL Mode (Wherever Applicable) | |||
| Accreditation/ Ranking Status (NAAC, NBA, NIRF) | https://lnctu.ac.in/about-us/ranking-and-recognition/ | ||
| Recognition / Approval (2(f), 12B, etc. as applicable) | |||
| Annual Reports | |||
| Annual Accounts Including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account Along with Audit Report | |||
| Sponsoring Body Details, if any | |||
| 2 | Administration (Profiles with Photographs and Contact Details) | Chancellor | https://lnctu.ac.in/about-us/administration/ |
| Pro Chancellor | https://lnctu.ac.in/about-us/administration/ | ||
| Vice-Chancellor | https://lnctu.ac.in/about-us/administration/ | ||
| Pro Vice-Chancellor | https://lnctu.ac.in/about-us/administration/ | ||
| Principal (wherever applicable) | |||
| Finance Officer | |||
| Controller Of Examination | |||
| Chief Vigilance Officer | |||
| Ombudsperson | |||
| Executive Council /Board of Governors by whatever name called | |||
| Board of Management | |||
| Academic Council | |||
| Board of Studies | |||
| Finance Committee Composition and Members with Particulars | |||
| Internal Complaint Committee | |||
| Academic Leadership (Dean/Hod of Schools/Departments/Centres) | https://lnctu.ac.in/about-us/ | ||
| 3 | Academics | Details of Academic Programs | |
| Academic Calendar | https://lnctu.ac.in/academic-calendar/ | ||
| Statutes/Ordinances Pertaining to Academics/Examinations | |||
| Schools /Departments/ Centres | |||
| Department/ School/ Centre Wise Faculty/ Staff Details with Photographs |
| ||
| List of UGC-Recognized ODL/Online Programs, if any | |||
| Internal Quality Assurance Cell (IQAC) | |||
| Library | https://lnctu.ac.in/library/ | ||
| Academic Collaborations | |||
| 4 | Admissions & Fee | Prospectus (including fee structure for various programs) | https://lnctu.ac.in/international-student-courses-fees/ |
| Admission Process and Guidelines | https://accsoft.lnctu.ac.in/Accsoft2/AdmissionRegistration.aspx | ||
| Fee Refund Policy | |||
| 5 | Research | Research And Development Cell (Including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations) | |
| Incubation Centre/Start-Ups/ Entrepreneurship Cell | |||
| Central Facilities |
| ||
| 6 | Student Life | Sports Facilities | https://lnctu.ac.in/sports/ |
| NCC/NSS – Details | |||
| Hostel Details (Wherever Applicable) | https://lnctu.ac.in/hostels/ | ||
| Placement Cell and Its Activities | |||
| Details Of Student Grievance Redressal Committee (SGRC) And Ombudsperson | https://lnctu.ac.in/grievance-redressal/
| ||
| Health Facilities | https://lnctu.ac.in/medicare/ | ||
| Internal Complaint Committee | |||
| Anti-Ragging Cell | |||
| Equal Opportunity Cell | |||
| Socio-Economically Disadvantaged Groups Cell (SEDG) | |||
| Facilities for Differently Abled (e.g., Barrier-Free Environment) | |||
| 7 | Alumni | Alumni Association with Details | NA |
| 8 | Information Corner | Circulars and Notices | |
| Announcements | |||
| Newsletters | |||
| News, Recent Events & Achievements | |||
| Job Openings | https://accsoft.lnctu.ac.in/AccSoft2/career.aspx | ||
| Reservation Roster (wherever applicable) | |||
| Study in India | |||
| Admission procedure and facilities provided to International Students | |||
| 9 | Picture Gallery | Picture Gallery | |
| 10 | Contact Us | Details with Phone Number, Official Email ID and Address, Location Map | https://lnctu.ac.in/contact/ |
| Telephone Directory |