Pharmacy is a fast-growing, dynamic, versatile and increasingly diverse profession which provides several opportunities to serve the Nation. Pharmacists comprise the third largest healthcare professionals in the world and the pharmacy profession has been evolving steadily over the last decade in India. Today, pharmacists have expanded their role from dispensing to pharmaceutical care by maximizing the benefits of medications and their safety. Since the last decade, pharmacy profession in India is evolving due to industrialization and an increase inpatient needs, leading to an increase in the demand of pharmacists. This profession now transformed into a hub for “Global Healthcare” and and evolved as a multidisciplinary and multifaceted field. Recently the Pharmaceutical industry and health sector has thrown open a sea of opportunities for Pharmacy Profession. Careers in pharmacy offer many benefits and opportunities. These include working in the community, a hospital, home health care, pharmaceutical research companies, nursing homes, government health agencies, and higher education. In addition, pharmacy has excellent earning potential and is consistently ranked as one of the most highly trusted professions due to the care and service pharmacists provide.
Working towards new ideas and innovations in pharmaceutical sciences and mould students in-to world class pharmacy professionals who will excel in their fields and effectively meet the challenges of the dynamic global scenario
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
UG | B.Pharma. | 8 Semester | Bachelor of Pharmacy | 12th Standard (PCB/PCM) (General & OBC 45 % SC/ST 40 %) |
PG | M.Pharma. | 4 Semester | M.Pharma.- Pharmaceutics | Bachelor in Pharmacy (55 %) |
PG | M.Pharma. | 4 Semester | M.Pharma.- Pharmaceutical Chemistry | Bachelor in Pharmacy (55 %) |
PG | M.Pharma. | 4 Semester | M.Pharma.- Pharmacology | Bachelor in Pharmacy (55 %) |
Dip | Diploma- Pharmacy | 2 year | Diploma- Pharmacy | 12th Standard (PCB/PCM) (General & OBC 45 % SC/ST 40 %) |
School of pharmacy is one of the premier institutes in Madhya Pradesh providing excellent education in the field of pharmacy. It is approved by Pharmacy council of India, New Delhi. The main aim of the institute is providing a high quality education to aspiring student of B. Pharm & M.Pharm courses. The institute has highly qualified faculty members, well equipped classroom and other modern facility for teaching and research. The institute has well designed spacious laboratories equipped with ultra-modern facilities for imparting updated education and training in various subjects of Pharmacy. SOP has a huge library for D.Pharm/B.Pharma/M.Pharma Courses’ students. It is enriched with the latest books, journals and other resource materials which provide adequate knowledge related to subjects and recent developments in different pharmaceutical fields to the students.
S.NO | NAME OF FACULTY | DESIGNATION | OFFICIAL MAIL ID | SPECIALIZATION | TOTAL EXPERIENCE |
1 | Dr .A.K.Singhai | Director& Dean Academics | sopyhead@lnctu.ac.in | P’Ceu. | 38 years |
2 | Dr .Pradeep Kr. Mohanty | Professor | Pradeepm@lnctu.ac.in | P’Col | 27 years& 3 months |
3 | Dr. Virendra Kr. Sharma | Vice-Principal | Virendras@lnctu.ac.in | P’Chem. | 21 years |
4 | Dr. Ashish Jain | HOD | Ashishj@lnctu.ac.in | P’Ceu. | 17 years & 8 months |
5 | Dr. Janki Prasad Rai | Professor | Jankip@lnctu.ac.in | P’Ceu. | 16 years & 1 month |
6 | Dr. Rajesh Gour | Asso.Professor | Rajeshg@lnctu.ac.in | P’Chem. | 6 years |
7 | Dr. Vishal Shrivastava | Professor | Vishals@lnctu.ac.in | P’Col | 15 years |
8 | Dr. Manju Prajapati | Professor | Manjup@lnctu.ac.in | P’Cog | 16 years & 6 months |
9 | Dr. Kehar Singh Dhaker | Professor | Kehard@lnctu.ac.in | P’Cog | 13 years |
10 | Mr. Mahadev Kanere | Asso.Professor | Mahadevk@lnctu.ac.in | P’Ceu. | 9 years 5 months |
11 | Mr. Pradeep Kr. Yadav | Asso.Professor | Pradeepy@lnctu.ac.in | P’Chem. | 9 years |
12 | Ms. Steffi Thomas | Asst.Professor | Steffit@lnctu.ac.in | P’Ceu. | 4 years 1 month |
13 | Mrs. Sushma Somkuwar | Asso.Professor | Sushmas@lnctu.ac.in | P’Chem. | 9 years 7 months |
14 | Mrs. Sweety Tiwari | Asso. Professor | Sweetyt@lnctu.ac.in | P’Col | 11 years 1 month |
Emphasize career opportunities and alumni success stories.
Pharmacy is one of the most challenging and rewarding career you can choose. Pharmacy students have technical knowledge of compounding, dispensing and research of new medicines. Pharmacy students are employed across a wide range of worldwide industries by both large and small scale industries.
Various Jobs:–
And many more……………..
Voices of Experience, Stories of Success – LNCT Alumni Share Their Journey
I really feel privileged to be a part of LNCT University. As I was a part of first batch of the organization and it was not only new for me but also for the faculties and institution. The bond I share with LNCT is just priceless as I was far away from home but the homely environment which I received from my faculties was so precious and the main reason still we share a special bond with our college and feel so lucky to be a part of LNCT. At last just wanted to say that LNCT University will be always there in my best memories because I have lived and enjoyed every moment over there.
SOP, LNCTU is like our family. We are the first batch of this university. We are thankful to our teachers who always supported us ignoring our every mistakes. The college faculties tried their best to give us. We are thankful that we got some of the best faculty and got their best support. In the end, I hope that our juniors get better and better from this university and try to fulfill whatever their dreams are.
As a proud alumni of the School of Pharmacy at LNCT University, Bhopal, I am grateful for the excellent academic environment and supportive infrastructure that shaped my professional journey. The faculty’s dedication, combined with well-equipped laboratories and a focus on practical learning, provided a solid foundation in pharmaceutical sciences. The well-maintained campus created a peaceful atmosphere for focused study and personal growth. I recommend LNCT University to aspiring students looking for quality education and a nurturing environment.
S.No. | Name Of Student | Batch | Company | Post |
---|---|---|---|---|
1 | Simran Arora | 2017-21 | Lupin, Mandideep, Unit-1 | QC Analyst |
2 | Priyanka Sharma | 2017-21 | Cipla (Unit-1), Pithampur | HR Executive |
3 | Avinash Kumar Sahu | 2017-21 | Procter & Gamble, Mandideep | HR Pharmacist |
4 | Zubair Ansari | 2017-21 | Thyrocare Technologies, Mumbai | Senior Executive (BD) |
5 | Gaurav Dwivedi | 2017-21 | Alembic Pharma, UP | Territory Manager |
6 | Ravi Gupta | 2017-21 | Indiabulls Pharma, UP | Territory Manager |
7 | Piyush Jain | 2017-21 | Shreya Life Sciences | Medical Representative |
8 | Shivkant Katare | 2018-22 | Alembic Pharmaceuticals, Gujarat | R&D |
9 | Shakshi Patel | 2018-22 | Sun Pharma, Dewas, M.P. | Production |
10 | Uditanshu Singh Rajpoot | 2018-22 | Cipla Ltd., Pithampur | Production |
11 | Bhim Mandal | 2018-22 | Alembic Pharmaceuticals, Gujarat | Production |
12 | Deepak Pal | 2018-22 | Med Manor Organics, Bhopal | Territory Sales Officer |
13 | Aastik Shankar | 2018-22 | Alembic Pharmaceuticals, Gujarat | Production |
14 | Lovely Jaiswal | 2018-22 | Cipla Ltd., Pithampur | Production |
15 | Namita Yadav | 2018-22 | Cipla Ltd., Pithampur | Production |
16 | Sourabh Golandaj | 2018-22 | Lupin Ltd., Mandideep, M.P. | QC Trainee Officer |
17 | Sitaram Saw | 2018-22 | Cipla Ltd., Pithampur | Production |
18 | Naman Thakur | 2019-23 | Lupin Ltd., Mandideep, M.P. | QC Analyst |
19 | Krishnendu Mishra | 2019-23 | Lupin Ltd., Mandideep, M.P. | QA Junior Officer |
20 | Saurabh Pathak | 2019-23 | Par Formulations Pvt. Ltd., Indore | QA Associate Trainee |
21 | Komal Singh | 2019-23 | Lupin Ltd., Mandideep, M.P. | QC Investigation |
22 | Syed Arsalan Uddin | 2019-23 | Lupin Ltd., Mandideep, M.P. | Assistant Technical Trainer |
23 | Aayush Chaudhary | 2019-23 | Aristo Pharmaceutical, Mandideep | Production Trainee Chemist |
24 | Rishabh Sharma | 2019-23 | Spectrum Biocides India Pvt. Ltd. | Sales |
25 | Akansha Tripathi | 2019-23 | Lupin Ltd., Mandideep, M.P. | QC Analyst |
26 | Harshit Gupta | 2019-23 | NIPER, Guwahati | (M.S.) |
School of Pharmacy | LNCT University
The LNCT University is proud to host a National Seminar on “Transforming Pharmaceutical Research” on…
School of Pharmacy, LNCT University , Bhopal has embarked on an exciting journey with Horizon…
On August 12, 2024, the School of Pharmacy at LNCT University, Bhopal, organized an expert…
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042
Copyright © 2025 H.K. KALCHURI EDUCATION TRUST