S.No. | Details of information | Provided or Not (with No. & date) |
1. | Details of Dean / Principal and Medical Superintendent including their name, qualification complete address with Telephone and STD code, Fax and E-mail etc. | PROVIDED |
2. | Teaching staff, Resident doctors, Non-teaching staff , Technical staff , Nursing staff—a) Department & designation wise with joining date (b) Unit wise faculty & resident list. | |
3. | Details of the Affiliated University and its Vice-Chancellor and Registrars. | PROVIDED |
4. | Citizen Charter | PROVIDED |
5. | List of Students admitted merit-wise category-wise (UG & PG) for the current and previous year. | PROVIDED |
6. | Result of all the Examinations of last one year. | |
7. | Details of members of the Anti Ragging Committee with contact details including Landline Phone, Mobile, Email etc… National Medical Commission (Prevention and Prohibition of Ragging in Medical Colleges and Institutions) Regulations, 2021 | |
8. | Details of members of the Gender Harassment Committee with contact details including landline phone, mobile, email etc… | PROVIDED |
9. | Toll Free Number to report Ragging. | 18008330053 |
10. | Details of the sanctioned intake capacity of various courses UG as well as PGs by the MCI. (with the scan copies of permission letter) | PROVIDED |
11 | Any Research Publication during the last one year. | |
12 | Details of any CME programmes, conferences and/or any academic activities conducted by the institution. | |
13 | Details of any Awards and Achievements received by the Students or Faculty. | PROVIDED |
14 | Detailed status of recognition of all the courses (with the scan copies of permission letter) | PROVIDED |
15 | Details of fees for MBBS and MD, MS Courses | PROVIDED |
16 | Details of Clinical Material in the Hospital. | PROVIDED |
17 | Unit /Dept .wise Beds distribution. | PROVIDED |
18 | Biometric Attendance Dashboard. | PROVIDED |
19 | Academic Calendar For Year 2024-25 | PROVIDED |
20 | Details of Stipend Paid to UG/PG Students | PROVIDED |
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042