UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
UG | MBBS | 4.5 year | Bachelor of Medicine, Bachelor of Surgery | Should be NEET Qualified |
PG | M.S. | 3 year | M.S.- Anatomy | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Physiology | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Biochemestry | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Pathology | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Pharmacology | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Community Medicine | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- General Medicine | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Dermatology | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Respiratory Medicine | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Paediatrics | Should be PG NEET Qualified |
PG | M.S. | 3 year | M.S.- General Surgery | Should be PG NEET Qualified |
PG | M.S. | 3 year | M.S.- Orthopaedics | Should be PG NEET Qualified |
PG | M.S. | 3 year | M.S.- OTO-Rhino-Laryngology (ENT) | Should be PG NEET Qualified |
PG | M.S. | 3 year | M.S.- Ophthalmology | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Radiodiagnosis | Should be PG NEET Qualified |
PG | M.S. | 3 year | M.S.- Obstetrics & Gynaecology | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Anaesthesiology | Should be PG NEET Qualified |
PG | M.D. | 3 year | M.D.- Microbiology | Should be PG NEET Qualified |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
UG | B.M.L.T. | 3 year | Bachelor in Medical Laboratory Technology | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
UG | B.P.T. | 4.5 year | Bachelor of Physiotherapy | 12th Standard (PCB) ( 50 % Gen) 45% SC/ST/OBC Categories) |
PG | M.M.L.T. | 2 year | M.M.L.T.- Micro Biology | BMLT (General & OBC 50 % SC/ST 45 %) |
PG | M.M.L.T. | 2 year | M.M.L.T.- Biochemistry | BMLT (General & OBC 50 % SC/ST 45 %) |
PG | M.M.L.T. | 2 year | M.M.L.T.- Histopathology | BMLT (General & OBC 50 % SC/ST 45 %) |
PG | M.M.L.T. | 2 year | M.M.L.T.- Hematology | BMLT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Sports | BPT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Orthopedics | BPT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Cardio Thoracic | BPT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Neurology | BPT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Obstetrics &Gynecology | BPT (General & OBC 50 % SC/ST 45 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Medical Lab Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Dialysis Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Cath Lab Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- X-Ray Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Perfusionist / Cardiac Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Ophthalmic Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Optometric Refractionist | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Yoga | 12th Standard in any relevant stream ( 50 % All Category) |
Dip | Diploma- Paramedical | 2 year | Diploma- Naturopathy | 12th in any stream (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma-Pharma (Ayurvedic) | 12th with Science/Biology and with 50% (Gen/OBC) and 45% (SC/ST) |
Cer | Certificate- Paramedical | 1 year | Certificate- O.T. Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
UG | B.Sc. | 3 year | B.Sc.- Biology | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Mathematics | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Information Technology | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- CS (Computer Science) | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.-Mathematics Hons | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Microbiology | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Biotechnology | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Biochemistry | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.Sc. | 3 year | B.Sc.- Physics | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.C.A. | 6 Semester | B.C.A.- Computer Application | 12th passed or equalent in any stream with at least 45% in aggregate or as per UGC/State Govt present norms. |
UG | B.C.A. | 6 Semester | B.C.A.- A. I. Data Analytics | 12th passed or equalent in any stream with at least 45% in aggregate or as per UGC/State Govt present norms. |
UG | B.C.A. | 6 Semester | B.C.A.- Data Science | 12th passed or equalent in any stream with at least 45% in aggregate or as per UGC/State Govt present norms. |
UG | B.Tech. | 8 Semester | B.Tech.- Computer science and Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Electronics & Communication Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Mechanical Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Electrical & Electronics Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Electrical Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Civil Engineering | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Information & Technology | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- CSE Artificial Intelligence & Machine Learning | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.-CSE-Data Science | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Mining | 12th with PCM and through All India Test Exam. |
UG | B.Tech. | 8 Semester | B.Tech.- Automobile | 12th with PCM and through All India Test Exam. |
PG | M.Sc.- Science | 2 year | M.Sc.- Physics | B.Sc (Physic) Minimum 50% marks for General (SC/ST/OBC – 45%) |
PG | M.Sc.- Science | 2 year | M.Sc.- Chemistry | B.Sc (Chemistry) Minimum 50% marks for General (SC/ST/OBC – 45%) |
PG | M.Sc.- Science | 2 year | M.Sc.- Mathematics | B.Sc – Maths |
PG | M.Sc.- Engineering | 2 year | M.Sc.- CSE | B.Sc (PCM) |
PG | M.Sc.- Engineering | 2 year | M.Sc.- I.T. | B.Sc (CS / IT) |
PG | M.C.A. | 6 Semester | Master of Computer Application | BCA in Cmputer Science |
PG | M.C.A. | 6/4 Semester | M.C.A.- A.I.M.L. | BCA in Cmputer Science |
PG | M.C.A. | 6/4 Semester | M.C.A.- Data Science & Visualization | BCA in Cmputer Science |
PG | M.TECH (PT) | 4 Semester | M.Tech.- Computer Science & Engineering (Part Time) | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- Computer Science & Engineering | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- Structural Engineering | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.-I.T. | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- VLSI | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- M.E | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.-Design | BE/B Tech in concerned subject |
PG | M.Tech. | 4 Semester | M.Tech.- Digital Communication | BE/B Tech in concerned subject |
Dip | Diploma- Engineering | 6 Semester | Diploma- Civil | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | Diploma- Engineering | 6 Semester | Diploma- C.S.E. | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | Diploma- Engineering | 6 Semester | Diploma- Electronics & Communication | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | Diploma- Engineering | 6 Semester | Diploma- Mechanical | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | Diploma- Engineering | 6 Semester | Diploma- EE | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
Dip | DIPLOMA ENGG | 6 Semester | Diploma-MINING | 10th with Science Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG/PG | Program | DURATION | Name of Course and Branch | |
UG | B.J.M.C | 6 Semester | Bachelor of Journalism and Mass Communication | 12th Standard (Any Discipline),GEN-45 /SC/ST/OBC/40% |
PG | M.J.M.C | 4 Semester | Master of Journalism & Mass Communication | Bachelor Degree in any Discipline,GEN-50% (SC/ST/OBC)-45% |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
---|---|---|---|---|
UG | B.Sc.- Agriculture Hons. | 8 Semester | B.Sc.- Agriculture Hons. | 10+2 in Science stream from a recognized educational board (12th Pass Agriculture, PCM, PCB) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.Tech.-Agriculture | 8 Semester | B.Tech.- Agriculture | 10+2 in Science stream from a recognized educational board (12th Pass Agriculture, PCM, PCB) Minimum 55% marks for General (SC/ST – 45%) (OBC- 50%) |
PG | M.Sc.- Agriculture | 2 year | M.Sc.- Agronomy | B.Sc. (Agriculture) (Minimum 55%) |
PG | M.Sc.- Agriculture | 2 year | M.Sc.- Horticulture F.S. | B.Sc. (Agriculture) (Minimum 55%) |
PG | M.Sc.- Agriculture | 2 year | M.Sc.- Horticulture V.S. | B.Sc. (Agriculture) (Minimum 55%) |
PG | M.Sc.- Agriculture | 2 year | M.Sc.- Soil Science & Soil Chemistry | B.Sc. (Agriculture) (Minimum 55%) |
PG | MSC AGRICULTURE | 2 year | M.Sc.- Genetics & plant breeding | B.Sc. (Agriculture) (Minimum 55%) |
PG | M.Sc.- Agriculture | 2 year | M.Sc.-Agricultural Extension Education | B.Sc. (Agriculture) (Minimum 55%) |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
UG | B.M.L.T. | 3 year | Bachelor in Medical Laboratory Technology | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
UG | B.P.T. | 4.5 year | Bachelor of Physiotherapy | 12th Standard (PCB) ( 50 % Gen) 45% SC/ST/OBC Categories) |
PG | M.M.L.T. | 2 year | M.M.L.T.- Micro Biology | BMLT (General & OBC 50 % SC/ST 45 %) |
PG | M.M.L.T. | 2 year | M.M.L.T.- Biochemistry | BMLT (General & OBC 50 % SC/ST 45 %) |
PG | M.M.L.T. | 2 year | M.M.L.T.- Histopathology | BMLT (General & OBC 50 % SC/ST 45 %) |
PG | M.M.L.T. | 2 year | M.M.L.T.- Hematology | BMLT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Sports | BPT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Orthopedics | BPT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Cardio Thoracic | BPT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Neurology | BPT (General & OBC 50 % SC/ST 45 %) |
PG | M.P.T. | 2 year | M.P.T.- Obstetrics &Gynecology | BPT (General & OBC 50 % SC/ST 45 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Medical Lab Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Dialysis Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Cath Lab Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- X-Ray Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Perfusionist / Cardiac Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Ophthalmic Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Optometric Refractionist | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma- Yoga | 12th Standard in any relevant stream ( 50 % All Category) |
Dip | Diploma- Paramedical | 2 year | Diploma- Naturopathy | 12th in any stream (General & OBC 45 % SC/ST 40 %) |
Dip | Diploma- Paramedical | 2 year | Diploma-Pharma (Ayurvedic) | 12th with Science/Biology and with 50% (Gen/OBC) and 45% (SC/ST) |
Cer | Certificate- Paramedical | 1 year | Certificate- O.T. Technician | 12th Standard (PCB) (General & OBC 45 % SC/ST 40 %) |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
UG | B.Pharma. | 8 Semester | Bachelor of Pharmacy | 12th Standard (PCB/PCM) (General & OBC 45 % SC/ST 40 %) |
PG | M.Pharma. | 4 Semester | M.Pharma.- Pharmaceutics | Bachelor in Pharmacy (55 %) |
PG | M.Pharma. | 4 Semester | M.Pharma.- Pharmacology | Bachelor in Pharmacy (55 %) |
Dip | Diploma- Pharmacy | 2 year | Diploma- Pharmacy | 12th Standard (PCB/PCM) (General & OBC 45 % SC/ST 40 %) |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
---|---|---|---|---|
UG | B.Sc.- Nursing | 4 year | B.Sc.- Nursing | 12th Standard (PCBE) Gen/ OBC 45% ST/SC 40% |
UG | B.Sc.- Nursing | 2 year | B.Sc.- Post Basic Nursing | GNM (Registration at MPNRC) |
PG | M.Sc.-Nursing | 2 year | M.Sc.- Community Health Nursing | B.Sc Nursing with (GEN/OBC 50 %) (SC/ST– 45 %) and 1 Year Professional Experience/PB.B.Sc Nursing with Prior OR After 1 year Professional Experience . |
PG | M.Sc.-Nursing | 2 year | M.Sc.-Mental Health Nursing | B.Sc Nursing with (GEN/OBC 50 %) (SC/ST– 45 %) and 1 Year Professional Experience/PB.B.Sc Nursing with Prior OR After 1 year Professional Experience . |
PG | M.Sc.-Nursing | 2 year | M.Sc.-Medical Surgical Nursing | B.Sc Nursing with (GEN/OBC 50 %) (SC/ST– 45 %) and 1 Year Professional Experience/PB.B.Sc Nursing with Prior OR After 1 year Professional Experience . |
PG | M.Sc.-Nursing | 2 year | M.Sc.-Child Health Nursing | B.Sc Nursing with (GEN/OBC 50 %) (SC/ST– 45 %) and 1 Year Professional Experience/PB.B.Sc Nursing with Prior OR After 1 year Professional Experience . |
PG | M.Sc.-Nursing | 2 year | M.Sc.-Obstetrics & Gynechology Nursing | B.Sc Nursing with (GEN/OBC 50 %) (SC/ST– 45 %) and 1 Year Professional Experience/PB.B.Sc Nursing with Prior OR After 1 year Professional Experience . |
Dip | Diploma- Nursing | 1 year | P.B.-Emergency & Disaster Nursing | 12th with Science/Biology with (50% Gen/OBC) and (45% SC/ST) marks |
UG/PG | Program | DURATION | Name of Course and Branch | |
UG | Law -U.G. | 6 Semester | L.L.B. | Graduation (any subject GEN-45%, OBC-42%, SC,ST-40%) |
UG | Law -U.G. | 10 Semester | B.A.L.L.B. | 12th Standard (any subject GEN-45%, OBC-42%, SC,ST-40%) |
UG | Law -U.G. | 10 Semester | B.B.A.- L.L.B. | 12th Passed (any stream)GEN-45%,OBC-42%, SC,ST-40%) |
PG | LAW -P.G. | 4 Semester | L.L.M. | BALLB/BBALLB/B.Com LLB / L.L.B. (any subject GEN/OBC-55%, ST/SC-50%) |
PG | LAW -P.G.(One Year) | 4 Trimester | L.L.M.- Criminal Law | BALLB/BBALLB/B.Com LLB/ L.L.B. (any subject GEN/OBC-55%, ST/SC-50%) |
Dip | LAW-Dip(One Year) | 2 Semester | Diploma – Cyber Law |
UG/PG | Program | DURATION | Name of Course and Branch | |
UG | B. Architecture | 10 Semester | Bachelor of Architecture | 10+2 Pass with minimum 50% in Physics Chemistry & Maths as Qualifying Subjects and minimum 50% aggregate marks in XII th./OR/10+3 Diploma pass with Maths as Compulsory Subject and minimum 50% aggregate. /OR/ NATA with minimum qualifying marks & Pass certificate OR JEE-Mains Paper II with Non zero positive score. |
UG | B.Plan. | 8 Semester | B.Plan.(Bachelor of Planning) | 10+2 Pass with minimum 50% in Physics Chemistry & Maths as Qualifying Subjects and minimum 50% aggregate marks in XII th./OR/10+3 Diploma pass with Maths as Compulsory Subject and minimum 50% aggregate. /OR/ NATA with minimum qualifying marks & Pass certificate OR JEE-Mains Paper II with Non zero positive score. |
UG | B.Design | 8 Semester | B.Des. (Bachelor of Design) | 10+2 Pass with minimum 50% in Physics Chemistry & Maths as Qualifying Subjects and minimum 50% aggregate marks in XII th./OR/10+3 Diploma pass with Maths as Compulsory Subject and minimum 50% aggregate. /OR/ NATA with minimum qualifying marks & Pass certificate OR JEE-Mains Paper II with Non zero positive score. |
COURSES | DURATION | ELIGIBILITY |
---|---|---|
B-Tech CSE in Artificial Intelligence & Machine Learning | 4 Years | 12th with 60% marks in PCM |
B-Tech CSE in Data Science | 4 Years | 12th with 60% marks in PCM |
MCA in Artificial Intelligence & Machine Learning | 2 Years | Any graduate with 50% marks and Maths as a compulsory subject in either graduation or 12th |
MCA in Data Science & Visualization | 2 Years | Any graduate with 50% marks and Maths as a compulsory subject in either graduation or 12th |
BCA in Artificial Intelligence & Data Analytics. | 3 Years | 10th and 12th with 50% marks |
BCA in Data Science | 3 Years | 10th and 12th with 50% marks |
MBA in Data Analytics & Visualization | 2 Years | Any Graduate with 50% marks |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
UG | BPES | 1 year | Bachelor of Physical Ed. & Sports | 12th Standard any stream. Minimum 45% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.Lib. | 1 year | Bachelor of Library | Graduation in any discipline. ( 50 % Gen) (45% SC/ST/OBC Categories) |
UG | B.A. | 3 year | B.A.- Art | 12th Standard any stream. Minimum 45% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.A. | 3 year | B.A.- Economic | 12th Standard any stream. Minimum 45% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.A. | 3 year | B.A.- Psychology | 10+2 Examination with English as a Core subject. Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.A. HONS | 3 year | B.A. HONS | 12th Standard any stream. Minimum 45% marks for General (SC/ST – 40%) (OBC- 45%) |
PG | MPES | 1 year | Master Of Physical Ed. &Sports | B.P.E.S./B.P.ED.. Minimum 45% marks for General (SC/ST – 40%) (OBC- 45%) |
PG | M.Lib. | 1 year | Master of Library | B.Lib (50% all categories ) |
PG | M.A. | 4 Semester | M.A.- English | B.A passed |
PG | M.A. | 4 Semester | M.A.- Psychology | Bachelor’s degree in Psychology or in any discipline from a recognized university |
PG | M.A. | 4 Semester | M.A.- Economic | Bachelor’s degree in economics or in any discipline from a recognized university |
PG | M.A. Political | 4 Semester | M.A. Political | B.A passed |
UG/PG | Program | DURATION | Name of Course and Branch | Eligibility |
---|---|---|---|---|
UG | B.B.A.-HM | 6 Semester | B.B.A.& H.M. | 12th Standard any stream (Gen 45% & OBC/SC/ST 40%) |
UG | B.H.M.C.T. | 8 Semester | B.H.M.C.T. | 12th Standard (Any Stream) (Gen 45% & OBC/SC/ST 40%) |
PG | M.H.M. | 2 year | M.H.M.- Hotel | B.H.M (Hotel Management) (Gen 45% & OBC/SC/ST 40%) |
Dip | Diploma- Hotel Mgmt. | 1 year | Diploma- Food Production | 12th Standard (Any Stream) (Gen 45% & OBC/SC/ST 40%) |
Dip | Diploma- Hotel Mgmt. | 1 year | Diploma- Food & Beverage Services | 12th Standard (Any Stream) (Gen 45% & OBC/SC/ST 40%) |
Dip | Diploma- Hotel Mgmt. | 1 year | Diploma- Housekeeping | 12th Standard (Any Stream) (Gen 45% & OBC/SC/ST 40%) |
Cer | Certificate- Hotel Management | 1 year | Certificate- Food & Beverage Serv. | 12th Standard (Any Stream) (Gen 45% & OBC/SC/ST 40%) |
Cer | Certificate- Hotel Management | 1 year | Certificate- Housekeeping | 12th Standard (Any Stream) (Gen 45% & OBC/SC/ST 40%) |
Cer | Certificate- Hotel Management | 1 year | Certificate- Food Production | 12th Standard (Any Stream) (Gen 45% & OBC/SC/ST 40%) |
UG/PG | Program | DURATION | Name of Course and Branch | |
UG | B.B.A. | 6 Semester | B.B.A. | 12th Standard (PCM, PCB, Commerce, Arts) Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.B.A. | 6 Semester | B.B.A.- Data Science and Visualization | 12th passed in any stream. Minimum 50% marks for General (SC/ST/OBC – 45%) |
UG | B.B.A. | 6 Semester | B.B.A.- Business Intelligence & Analytics | 12th passed in any stream. Minimum 50% marks for General (SC/ST/OBC – 45%) |
UG | B.Com. | 6 Semester | B.Com.- Commerce | 12th Standard (Commerce/Science) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.Com | 6 Semester | B.Com-CA (Computer Application) | 12th Standard (Commerce/Science) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.Com | 6 Semester | B.Com-Taxtion | 12th Standard (Commerce/Science) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.Com. | 6 Semester | B.Com.- Hons. | 12th Standard (Commerce/Science) Minimum 55% marks for General (SC/ST – 45% (OBC-50%) |
UG | B.Com | 6 Semester | B.Com-Banking | 12th Standard (Commerce/Science) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
PG | M.B.A. | 4 Semester | Master of Business Administration | B.Com/BBA/BBS/BFIA/BBE or any stream (General 50 % & OBC /SC/ST 45 %) |
PG | M.B.A. | 4 Semester | M.B.A.- Executive | B.Com/BBA/BBS/BFIA/BBE or any stream (General 50 % & OBC /SC/ST 45 %) |
PG | M.B.A. | 4 Semester | M.B.A.- Data Science & Visualization | B.Com/BBA/BBS/BFIA/BBE or any stream (General 50 % & OBC /SC/ST 45 %) |
PG | M.Com. | 4 Semester | M.Com.- Commerce | B.Com |
PG | M.Com. | 4 Semester | M.Com.- Taxation | B.Com/BBA/BBS/BFIA/BBE |
PG | M.Com | 4 Semester | M.Com-CA | B.Com |
PG | M.Com | 4 Semester | M.Com-Banking | B.Com |
COURSES | DURATION | ELIGIBILITY |
---|---|---|
B.A. | 3 Years | 12th Standard (PCM, PCB, Commerce / Arts) |
B.A. Psychology | 3 Years | 10+2 Examination with English as a Core Subject |
M.A. | 2 Years | B.A. |
Ph.D in Arts | 3 Years | Candidates are supposed to qualify their Master degree in the stream of Arts or hold an Honors or an M.Phil. An aggregate of 55% marks is prerequisite for Applicants. Passing the Entrance examination held for the Ph.D program is compulsory. |
UG/PG | Program | DURATION | Name of Course and Branch | |
UG | B.H.M. | 6 Semester | B.H.M.- Hospital | 12th(PCB)- GEN/OBC 50 %, SC/ST – 45 % |
PG | M.Sc.- Medical | 3 year | M.Sc.- Medical Anatomy | MBBS/BDS/BPT/B.Pharm/BMLT, B.Sc. Physiology with minimum 50% marks in aggregate at the qualifying examination (Relaxation as per norms) or as per MCI norms. MBBS shall be preferred. |
PG | M.Sc.- Medical | 3 year | M.Sc.- Medical Physiology | MBBS/BDS/BPT/B.Pharm/BMLT, B.Sc. Physiology with minimum 50% marks in aggregate at the qualifying examination (Relaxation as per norms) or as per MCI norms. MBBS shall be preferred. |
PG | M.Sc.- Medical | 3 year | M.Sc.- Medical Biochemistry | MBBS/BDS/BPT/B.Pharm/BMLT, B.Sc. Biochemistry with minimum 50% marks in aggregate at the qualifying examination (Relaxation as per norms) or as per MCI norms. MBBS shall be preferred. |
PG | M.Sc.- Medical | 3 year | M.Sc.- Medical Microbiology | MBBS/BDS/BPT/B.Pharm/BMLT, B.Sc.Microbiology with minimum 50% marks in aggregate at the qualifying examination (Relaxation as per norms) or as per MCI norms. MBBS shall be preferred. |
PG | M.Sc.- Medical | 3 year | M.Sc.- Medical Pharmacology | MBBS/BDS/BPT/B.Pharm/BMLT, B.Sc. Pharmacology with minimum 50% marks in aggregate at the qualifying examination (Relaxation as per norms) or as per MCI norms. MBBS shall be preferred. |
PG | M.H.M. | 4 Semester | M.H.M.- Hospital | Bachelor Degree in any discipline- (GEN/OBC )50 %, (SC/ST) – 45 % |
Dip | Diploma- Medical | 2 year | Diploma- Sanitary Inspector | 10+2 with Science group or with Chemistry, Physics and Biology as main subject. (Min.Marks 50% for Gen.) (45% for SC/ST/OBC) |
Mgmt | PAIN MANAGEMENT | 1 year | Fellowship In Pain Mgmt | Must be MBBS degree holder |
COURSES | DURATION | ELIGIBILITY |
---|---|---|
BPES | 3 Years | In order to be eligible for admission to any of the undergraduate programmes of three years or four years duration, the candidate must have a pass in Higher Secondary (10 + 2 scheme of examination or any other equivalent examination recognised by the University) with minimum 50% marks. |
MPES | 2 Years | BPES |
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042