LNCTU Faculties adopts unique and creative pedagogy that develops the new aspirants. Our Programme aims to provide the students with the knowledge, tools of analysis and skills to understand and participate in the modern business and economic world, along with that it prepares them for subsequent graduate studies and helping them to achieve success in their professional careers.
LNCTU not just focuses on the traditional method of learning but also concentrates on industrious & academic-oriented comprehension and implementation which is beneficial for the overall enhancement of the students. We incorporate various co-curriculum activities which help the student to boost their overall personality with a 360-degree approach.
Core Courses Discipline Electives Interdisciplinary Electives Ability Enhancement Course Skill Enhancement Courses Experiential Learning Project Based Learning Co-Curricular Activities Extra-Curricular Activities
PD Activities Counseling Training Assessment Students' progression Index Summer Internship Pre-Placement offers Final Placement
Sports Fest Tech Fest Cultural Fest Seminars Conferences Industrial Visits Inter University Events
UG/PG | Program | DURATION | Name of Course and Branch | |
UG | B.B.A. | 6 Semester | B.B.A. | 12th Standard (PCM, PCB, Commerce, Arts) Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) |
UG | B.B.A. | 6 Semester | B.B.A.- Data Science and Visualization | 12th passed in any stream. Minimum 50% marks for General (SC/ST/OBC – 45%) |
UG | B.B.A. | 6 Semester | B.B.A.- Business Intelligence & Analytics | 12th passed in any stream. Minimum 50% marks for General (SC/ST/OBC – 45%) |
UG | B.Com. | 6 Semester | B.Com.- Commerce | 12th Standard (Commerce/Science) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.Com | 6 Semester | B.Com-CA (Computer Application) | 12th Standard (Commerce/Science) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.Com | 6 Semester | B.Com-Taxtion | 12th Standard (Commerce/Science) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
UG | B.Com. | 6 Semester | B.Com.- Hons. | 12th Standard (Commerce/Science) Minimum 55% marks for General (SC/ST – 45% (OBC-50%) |
UG | B.Com | 6 Semester | B.Com-Banking | 12th Standard (Commerce/Science) Minimum 50% marks for General (SC/ST – 40%) (OBC- 45%) |
PG | M.B.A. | 4 Semester | Master of Business Administration | B.Com/BBA/BBS/BFIA/BBE or any stream (General 50 % & OBC /SC/ST 45 %) |
PG | M.B.A. | 4 Semester | M.B.A.- Executive | B.Com/BBA/BBS/BFIA/BBE or any stream (General 50 % & OBC /SC/ST 45 %) |
PG | M.B.A. | 4 Semester | M.B.A.- Data Science & Visualization | B.Com/BBA/BBS/BFIA/BBE or any stream (General 50 % & OBC /SC/ST 45 %) |
PG | M.Com. | 4 Semester | M.Com.- Commerce | B.Com |
PG | M.Com. | 4 Semester | M.Com.- Taxation | B.Com/BBA/BBS/BFIA/BBE |
PG | M.Com | 4 Semester | M.Com-CA | B.Com |
PG | M.Com | 4 Semester | M.Com-Banking | B.Com |
Some Salient feature are :
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042
Reception :
0755-4049600 (LN Medical College)
0755-4087000 (JK Hospital)
Admission :
7440777222 (Helpline)
7203800001 (Toll Free )
0755-4049666 (LNCT University)
International Relations Division :
J.K. Town, Kolar Road, Bhopal, Madhya Pradesh 462042